Instructions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Choice | 2nd Choice | 3rd Choice | 4th Choice | 5th Choice | 6th Choice | 7th Choice | 8th Choice | 9th Choice | 10th Choice | 11th Choice | 12th Choice | |
Isle of Skye | ||||||||||||
Brass | ||||||||||||
Fort Sumter (1v1) | ||||||||||||
Neuroshima Hex (1v1) | ||||||||||||
Evolution | ||||||||||||
Everdell | ||||||||||||
Ticket to Ride | ||||||||||||
Root | ||||||||||||
Viticulture | ||||||||||||
Yellow & Yangtze | ||||||||||||
Lords of Waterdeep | ||||||||||||
Concordia |